ILTS opens tomorrow, Sat 22 Aug at 12:00 PM β Moving Charges & Magnetism (complete) Β· Coordination Compounds (till VBT) Β· Principles of Inheritance & Variation (complete) Β· Human Health & Disease (complete).
She already has built material on all four. Today and tomorrow morning are revision only. This plan begins Monday 24 August.
These four windows do not move. Everything below is content poured into them.
The paper is now a Saturday-noon start, not a Sunday. That reshapes the whole fortnight: Saturday is the paper, Sunday becomes a full debrief day, and the Class 12 window runs SatβFri straight into the next paper. One cycle shown; it repeats unchanged through 20 February.
| Date | Slot | Focus of her own study | Tpl |
|---|---|---|---|
| Sat 22 Aug | ILTS + Babu | Babu 11β12 doubt-clearing Β· paper 12:00 Β· raw debrief that evening | G |
| Sun 23 Aug | Debrief | Full error-note build Β· first read of the next Class 12 portion | H |
| Mon 24 Aug | Class 11 Β· 1 | Physics chapter | A |
| Tue 25 Aug | Class 11 Β· 2 | Chemistry chapter | A |
| Wed 26 Aug | Class 11 Β· 3 + Babu | Botany chapter Β· Babu sir 11β12 | B |
| Thu 27 Aug | Class 11 Β· 4 | Zoology chapter | A |
| Fri 28 Aug | Class 11 Β· 5 | Consolidation β 90-question cumulative mixed paper | C |
| Sat 29 Aug | C1 + Babu | Class 12 ILTS portion, chapter 1 Β· Babu sir 11β12 | E |
| Sun 30 Aug | C2 | Class 12 ILTS portion, chapter 2 | D |
| Mon 31 Aug | C3 | Class 12 ILTS portion, chapter 3 | D |
| Tue 01 Sep | C4 | Class 12 ILTS portion, chapter 4 | D |
| Wed 02 Sep | C5 + Babu | Finish portion / backlog Β· Babu sir 11β12 | E |
| Thu 03 Sep | C6 | 90-question mock on the full announced portion | F |
| Fri 04 Sep | C7 | No new content β formula sheets, re-do every wrong | I |
| Sat 05 Sep | ILTS + Babu | Next paper β cycle restarts | G |
Write the paper Saturday at 12:00, not Sunday. The window stays open 36 hours, but a fixed noon start under exam conditions is the only version that produces usable diagnostic data β and it hands her the whole of Sunday for the error-note build, which is where the actual gain is. Babu sir's Saturday hour immediately before becomes final doubt-clearing on the portion, not new material.
Nine templates cover every day. The 11 / 12 column says which syllabus that block belongs to.
One chapter start to finish. Order across the block: Physics β Chemistry β Botany β Zoology.
| Time | Syl. | Work |
|---|---|---|
| 4:30 β 5:10 | 11 | Recall drill β flash cards from the last two chapters, spoken aloud |
| 5:10 β 7:10 | 11 | NCERT line-by-line on today's chapter + her own notes as she goes |
| 7:10 β 7:20 | β | Break β stand up, water, no phone |
| 7:20 β 8:30 | 11 | Concept build β derivations, mechanisms, labelled diagrams, formula card |
| 8:30 β 10:00 | β | Breakfast, rest |
| 10:00 β 11:10 | 11 | 45-question paper β exam clock, 70 minutes, no notes |
| 11:10 β 12:00 | 11 | Self-mark + log every wrong and blank into the sorted error list |
| 1:30 β 3:00 | β | Protected nap β part of the schedule, not slack |
| 5:00 β 8:00 | 12 | Chaithanya |
| 9:00 β 10:00 | 11 | Chapter PYQs β AIPMT/NEET 2013 onward, untimed, full working |
| 10:00 β 10:45 | 12 | Rework today's Chaithanya notes while still warm |
| 10:45 β 11:15 | 12 | Last ILTS error notes β drip-fed, never batched |
| 11:30 | β | Lights out |
Babu takes 11β12, so the 10β12 window can't hold 70 + 50 minutes. The paper moves to first thing.
| Time | Syl. | Work |
|---|---|---|
| 4:30 β 5:40 | 11 | 45-question paper β exam clock, on yesterday's chapter |
| 5:40 β 6:30 | 11 | Self-mark + error log |
| 6:30 β 8:30 | 11 | NCERT line-by-line on today's chapter + own notes |
| 10:00 β 11:00 | 12 | Pre-read Babu sir's chapter Β· write the questions to ask him |
| 11:00 β 12:00 | 12 | Babu sir |
| 1:30 β 3:00 | β | Protected nap |
| 5:00 β 8:00 | 12 | Chaithanya |
| 9:00 β 9:45 | 11 | Concept build on today's chapter β derivations, diagrams, formula card |
| 9:45 β 10:45 | 12 | Merge Babu sir's and Chaithanya's notes into one set |
| 10:45 β 11:15 | 12 | Last ILTS error notes |
| 11:30 | β | Lights out |
No new chapter. The 90-question paper is cumulative β this block plus every earlier block. It is the single thing standing between August's chapters and February's forgetting curve.
| Time | Syl. | Work |
|---|---|---|
| 4:30 β 6:50 | 11 | 90-question cumulative mixed paper β exam clock, 140 minutes |
| 6:50 β 8:00 | 11 | Self-mark, question by question |
| 8:00 β 8:30 | 11 | Error log β sort by error type, not by chapter |
| 10:00 β 12:00 | 11 | Re-do every wrong from scratch. No new content today. |
| 1:30 β 3:00 | β | Protected nap |
| 5:00 β 8:00 | 12 | Chaithanya |
| 9:00 β 10:15 | 11 | Formula sheet, reaction map and diagram drill for the whole block |
| 10:15 β 11:00 | 12 | Read tomorrow's announced ILTS portion end to end |
| 11:30 | β | Lights out |
Template A's clock with the syllabus swapped. The 9β10 pm hour stays on Class 11 so the seven-day Class 12 window doesn't stall Class 11 completely.
| Time | Syl. | Work |
|---|---|---|
| 4:30 β 5:10 | 12 | Recall drill β yesterday's chapter + this cycle's error clusters |
| 5:10 β 7:10 | 12 | NCERT line-by-line on today's announced portion + own notes |
| 7:10 β 7:20 | β | Break |
| 7:20 β 8:30 | 12 | Concept build β derivations, mechanisms, diagrams, formula card |
| 10:00 β 11:10 | 12 | 45-question paper β exam clock, on today's Class 12 chapter |
| 11:10 β 12:00 | 12 | Self-mark + error log |
| 1:30 β 3:00 | β | Protected nap |
| 5:00 β 8:00 | 12 | Chaithanya |
| 9:00 β 10:00 | 11 | Class 11 maintenance β 20 mixed questions from finished blocks + recall cards |
| 10:00 β 10:45 | 12 | Rework today's Chaithanya notes |
| 10:45 β 11:15 | 12 | Last ILTS error notes |
| 11:30 | β | Lights out |
Template B's clock with Class 12 content. She arrives at his hour having already read the chapter, so his four hours a cycle go on her doubts rather than first exposure.
| Time | Syl. | Work |
|---|---|---|
| 4:30 β 5:40 | 12 | 45-question paper β exam clock, on yesterday's chapter |
| 5:40 β 6:30 | 12 | Self-mark + error log |
| 6:30 β 8:30 | 12 | NCERT line-by-line on today's announced portion + own notes |
| 10:00 β 11:00 | 12 | Pre-read Babu sir's chapter Β· write the questions to ask |
| 11:00 β 12:00 | 12 | Babu sir |
| 1:30 β 3:00 | β | Protected nap |
| 5:00 β 8:00 | 12 | Chaithanya |
| 9:00 β 9:45 | 12 | Concept build on today's chapter |
| 9:45 β 10:45 | 12 | Merge Babu sir's and Chaithanya's notes |
| 10:45 β 11:15 | 11 | Class 11 maintenance β recall cards only |
| 11:30 | β | Lights out |
A dress rehearsal two days out, on exactly the announced portion. Whatever it exposes is what Friday fixes.
| Time | Syl. | Work |
|---|---|---|
| 4:30 β 6:50 | 12 | 90-question mock on the full announced portion β exam clock |
| 6:50 β 8:00 | 12 | Self-mark |
| 10:00 β 12:00 | 12 | Error log, then re-do every wrong. No new content. |
| 1:30 β 3:00 | β | Protected nap |
| 5:00 β 8:00 | 12 | Chaithanya |
| 9:00 β 10:30 | 12 | Formula sheet, reaction map, diagram drill for the whole portion |
| 10:30 β 11:15 | 12 | Weak-cluster drill β direction reasoning, ratio reversal, n-factor |
| 11:30 | β | Lights out |
Content-free by design. Nothing new goes in today β walking into an ILTS on fresh material is exactly how blanks happen.
| Time | Syl. | Work |
|---|---|---|
| 4:30 β 6:30 | 12 | Formula sheet, reaction map, diagram drill β reading and writing, no questions |
| 6:30 β 8:30 | 12 | Re-do the wrongs still unresolved from Thursday's mock |
| 10:00 β 12:00 | 12 | 45 light mixed questions, untimed β confidence, not pressure |
| 1:30 β 3:00 | β | Protected nap |
| 5:00 β 8:00 | 12 | Chaithanya |
| 9:00 β 10:00 | 12 | One slow pass over the portion's headings β no problem-solving |
| 10:30 | β | Lights out β one hour early tonight |
| Time | Syl. | Work |
|---|---|---|
| 4:30 β 7:00 | 12 | Formula sheets only. No fresh questions, nothing new. |
| 7:00 β 10:00 | β | Breakfast, rest β deliberately light |
| 10:00 β 11:00 | 12 | Write down the doubts to put to Babu sir |
| 11:00 β 12:00 | 12 | Babu sir β final doubt-clearing on the portion, no new material |
| 12:00 β 3:20 | 12 | ILTS paper β one sitting, exam conditions, phone in another room |
| 3:20 β 5:00 | β | Rest. No marking yet. |
| 5:00 β 8:00 | 12 | Chaithanya |
| 9:00 β 9:30 | 12 | Raw debrief β circle every blank, one line on why it was left |
| 9:30 β 11:00 | 11 | Class 11 maintenance β light, whatever is furthest back |
| 11:30 | β | Lights out |
The highest-leverage day in the whole fortnight and the easiest one to waste. The paper is only worth what comes out of this day.
| Time | Syl. | Work |
|---|---|---|
| 4:30 β 7:00 | 12 | Full error-note build β every wrong and blank, in the standing 8-part format |
| 7:00 β 8:30 | 12 | Group the errors by chapter and by type; mark which are mechanical, which conceptual |
| 10:00 β 12:00 | 12 | Re-do every wrong from scratch, closed book |
| 1:30 β 3:00 | β | Protected nap |
| 5:00 β 8:00 | 12 | Chaithanya |
| 9:00 β 10:15 | 12 | First read of the next announced portion β headings and scope only |
| 10:15 β 11:15 | 11 | Set up the coming Class 11 block β four chapters named, materials out |
| 11:30 | β | Lights out |
4:30 up and 11:30 down gives five hours at night; the 1:30β3:00 nap brings the day to about six and a half. Workable, no margin. Almost everything in this plan depends on August's chapters still being there in February, and that consolidation happens during sleep.
If the 4:30 start starts slipping, move lights-out to 11:00 and drop the 10:45β11:15 block β don't cut the nap. The nap is doing more work than that half-hour is.