Transcribed from the schedule you sent. Rows in bold with β share their weekend with an IL-Ranker Phase 1 paper (table 02) β a double-test weekend. Every fourth paper is a cumulative review (shaded) with no Biology portion β those fortnights are the plan's built-in slack. From 28 Nov Zoology goes full syllabus, and from 23 Jan everything does.
| Paper | Prep window | Physics | Chemistry | Botany | Zoology |
|---|---|---|---|---|---|
| Sun 23 Aug β | β done β β | Moving Charges & Magnetism (complete) | Coordination Compounds (till VBT) | Principles of Inheritance & Variation (complete) | Human Health & Disease (complete) |
| Sun 06 Sep | β tomorrow β | Magnetism & Matter | Coordination Compounds (complete) | Molecular Basis of Inheritance (till The DNA) | Evolution + Human Health & Disease |
| Sun 20 Sep β | 6 β 18 Sep | Moving Charges & Magnetism Β· Magnetism & Matter | d- and f-Block Β· Coordination Compounds | no portion | no portion |
| Sun 04 Oct | 20 Sep β 2 Oct | EMI (except self & mutual induction) | Practical Chemistry | MBI β search for genetic material, RNA world, DNA replication | Biotechnology β principles & processes |
| Sun 18 Oct β | 4 β 16 Oct | EMI (complete) | Haloalkanes & Haloarenes | MBI β transcription, genetic code, translation | Applications of Biotechnology |
| Sun 01 Nov | 18 β 30 Oct | Alternating Current | Alcohols, Phenols & Ethers | MBI β gene regulation, HGP, DNA fingerprinting | Biotechnology β principles + applications |
| Sun 15 Nov β | 1 β 13 Nov | EMI Β· AC Β· EM Wavesnever taught | Practical Chem Β· Haloalkanes Β· Alcohols, Phenols & Ethers | Molecular Basis of Inheritance (complete) | no portion |
| Sun 29 Nov β | 15 β 27 Nov | Ray Optics β reflection, plane & curved mirrors | Aldehydes, Ketones & Carboxylic Acids | Microbes in Human Welfare | Full syllabus |
| Sun 13 Dec β | 29 Nov β 11 Dec | Ray Optics β till refraction through lenses | Amines | Organisms & Populations | Full syllabus |
| Sun 27 Dec β | 13 β 25 Dec | Ray Optics (except optical instruments) | Biomolecules | Ecosystem Β· Biodiversity & Conservation | Full syllabus |
| Sun 10 Jan β | 27 Dec β 8 Jan | Ray Optics + Wave Opticsnever taught | Aldehydes/Ketones/Acids Β· Amines Β· Biomolecules | no portion | no portion |
| Sun 24 Jan β | 10 β 22 Jan | Dual Nature Β· Atoms Β· Nuclei | Full syllabus | Full syllabus | Full syllabus |
| Sun 07 Feb β | 24 Jan β 5 Feb | Modern Physics (complete) | Full syllabus | Full syllabus | Full syllabus |
| Sun 21 Feb | 7 β 19 Feb | Full syllabus | Full syllabus | Full syllabus | Full syllabus |
| Sun 07 Mar β | 21 Feb β 5 Mar | Full syllabus | Full syllabus | no portion | no portion |
Worth also checking with the institute whether Semiconductors / Electronic Devices sits inside "Modern Physics (complete)" on 6 Feb. It isn't named anywhere in the calendar, and it carries marks in NEET.
Transcribed from the IL-Ranker 3-phase schedule. Only Phase 1 dates apply to Aamirah β Phases 2 and 3 are repeat sittings of the same papers and are omitted. Rows already past (UT-01 to UT-06, AITS-01/02) are dimmed; the next paper β AITS-03 on Sun 13 Sep β is outlined. Shaded rows are cumulative/full-syllabus sittings. Experimental Physics questions appear in every test, aligned to that test’s chapters. Dates after 27 Dec are in 2027. Tests in bold with β fall on the same weekend as an ILTS paper (table 01) β with ILTS papers sat on Sundays, CBT-01 (10 Jan), CBT-03 (07 Feb) and CBT-04 (07 Mar) fall on the same day as an ILTS paper, and UT-15 (09 Jan) & UT-18 (06 Feb) sit the day before one.
| Test | Phase 1 date | Physics | Chemistry | Botany | Zoology |
|---|---|---|---|---|---|
| UT-01 | Sun 28 Jun | Electric Charges and Fields | Solutions | Sexual Reproduction in Flowering Plants β upto pollination | Human Reproduction β male system, spermatogenesis |
| UT-02 | Sun 05 Jul | Electrostatic Potential & Capacitance | Electrochemistry | SRFP β pollenβpistil interaction to end | HR β female system, oogenesis |
| AITS-01 | Sun 19 Jul | ECF + Electrostatic Potential & Capacitance | Solutions, Electrochemistry | SRFP complete | HR β male + female systems, gametogenesis |
| UT-03 | Sun 26 Jul | Current Electricity β current to Joule’s law & power | Chemical Kinetics | PIV β Mendel’s laws, one gene | Gametogenesis, menstrual cycle, fertilisation & implantation |
| UT-04 | Sun 02 Aug | Kirchhoff, Wheatstone & meter bridge Β· Magnetism & Matter | p-Block β Groups 15 & 16 | PIV β two genes (dihybrid, chromosomal theory, linkage) | Pregnancy β lactation Β· both reproductive systems |
| AITS-02 | Sun 16 Aug | Current Electricity, Magnetism & Matter | Kinetics + p-Block 15β16 | PIV β Mendel to two genes | HR β menstrual cycle to lactation |
| UT-05 | Sun 23 Aug β | MCM I β force, Biot-Savart, Ampere, solenoid/toroid, parallel wires | p-Block β Groups 17 & 18 | PIV β polygenic, pleiotropy, sex determination, mutation, disorders | Reproductive Health complete |
| UT-06 | Sun 30 Aug | MCM II β torque, dipole, MCG, ammeter/voltmeter Β· EMI | d- and f-Block Elements | MBI β The DNA, search for genetic material, RNA world | Population explosion & birth control |
| AITS-03 | Sun 13 Sep | Moving Charges & Magnetism, EMI | p-Block 17β18 + d&f Block | PIV (polygenicβdisorders) + MBI (DNA, search, RNA world) | Reproductive Health |
| UT-07 | Sun 20 Sep β | Alternating Current, EM Waves | Coordination Compounds | MBI β replication, transcription, genetic code | Evolution β origin of life to adaptive radiation |
| UT-08 | Sun 27 Sep | Ray Optics β reflection, refraction (plane), TIR, prism | Practical Chemistry | MBI β translation, regulation, HGP, fingerprinting | Evolution β mechanism, Hardy-Weinberg, evolution of man |
| AITS-04 | Sun 11 Oct | AC, EM Waves, Ray Optics (part) | Coordination + Practical | MBI β replication to fingerprinting | Evolution |
| UT-09 | Sun 18 Oct β | Ray Optics β entire chapter | Haloalkanes & Haloarenes | Microbes in Human Welfare | HHD β common diseases, immunity |
| UT-10 | Sun 25 Oct | Wave Optics Β· Dual Nature of Radiation & Matter | Alcohols, Phenols & Ethers | Organisms & Populations | HHD β AIDS, cancer, drugs & alcohol |
| AITS-05 | Sun 15 Nov β | Ray Optics, Wave Optics, Dual Nature | Halo + Alcohols/Phenols/Ethers | Microbes + Organisms & Populations | Human Health & Disease |
| UT-11 | Sun 22 Nov | Atoms, Nuclei | Aldehydes & Ketones | Ecosystem | Biotechnology β principles & processes |
| UT-12 | Sun 29 Nov β | Semiconductor Electronics + Experimental Physics | Carboxylic Acids, Amines, Biomolecules | Biodiversity & Conservation | Biotechnology & its Applications |
| AITS-06 | Sun 13 Dec β | Atoms, Nuclei, Semiconductors, Experimental | AldehydesβBiomolecules | Ecosystem + Biodiversity | Biotech β both chapters |
| UT-13 | Sun 20 Dec | Units & Measurements Β· Motion in a Straight Line | Some Basic Concepts Β· Structure of Atom | Living World Β· Biological Classification | Animal Kingdom Β· Structural Organisation in Animals |
| UT-14 | Sun 27 Dec β | Motion in a Plane Β· Laws of Motion | Classification of Elements Β· Chemical Bonding | Plant Kingdom | Biomolecules Β· Breathing & Exchange of Gases |
| AITS-07 | Sun 03 Jan | UT-13 + UT-14 Physics combined | UT-13 + UT-14 Chemistry combined | Living World, Biol. Classification, Plant Kingdom | Animal Kingdom, SOA, Biomolecules, Breathing |
| UT-15 | Sat 09 Jan β | Work Energy Power Β· Rotation | Thermodynamics | Morphology + Anatomy of Flowering Plants | Body Fluids & Circulation |
| CBT-01 | Sun 10 Jan β | Full syllabus | Full syllabus | Full syllabus | Full syllabus |
| UT-16 | Sun 17 Jan | Gravitation Β· Mech. Properties of Solids & Fluids | Equilibrium | Cell: Unit of Life Β· Cell Cycle & Division | Excretory Products & Elimination |
| AITS-08 | Sun 24 Jan β | UT-15 + UT-16 combined | Thermodynamics + Equilibrium | Morphology, Anatomy, Cell chapters | Body Fluids + Excretory |
| UT-17 | Sat 30 Jan | Thermal Properties Β· Thermodynamics Β· Kinetic Theory | Redox Β· p-Block 13β14 Β· GOC (Organic Basics) | Photosynthesis in Higher Plants | Locomotion & Movement Β· Neural Control |
| CBT-02 | Sun 31 Jan | Full syllabus | Full syllabus | Full syllabus | Full syllabus |
| UT-18 | Sat 06 Feb β | Oscillations Β· Waves | Hydrocarbons | Respiration in Plants Β· Plant Growth & Development | Chemical Coordination & Integration |
| CBT-03 | Sun 07 Feb β | Full syllabus | Full syllabus | Full syllabus | Full syllabus |
| AITS-09 | Sun 14 Feb | Thermal, Thermo, KTG, Oscillations, Waves | Redox, p-Block 13β14, GOC, Hydrocarbons | Photosynthesis, Respiration, PGD | Locomotion, Neural, Chemical Coordination |
| CBT-04 | Sun 07 Mar β | Full syllabus | Full syllabus | Full syllabus | Full syllabus |
| AITS 10β17 | MarβApr | Revision Part Tests 1β8 | Revision Part Tests 1β8 | Revision Part Tests 1β8 | Revision Part Tests 1β8 |
| AITS 18β26 Β· CBT 5β10 | AprβMay | Full syllabus | Full syllabus | Full syllabus | Full syllabus |
Rationalised NCERT. Numbering is teaching order, not book order.
Status (05 Sep): Block 1 complete; Block 2 (Motion in a Straight Line + Structure of Atom) finished ahead of schedule in the 31 Aug week. Thermal Properties of Matter and Periodicity & Classification move up to the 07β11 Sep week alongside Biological Classification and Structural Organisation in Animals, and every later Physics/Chemistry chapter cascades up one block. Fourteen MonβFri rows, four chapter-days each, starting 24 August. The shaded row is the 20 Sep cumulative fortnight β no Biology portion in that paper, so two Class 12 days convert to Class 11 Biology.
| Blk | Dates | Mon β Physics | Tue β Chemistry | Wed β Botany | Thu β Zoology |
|---|---|---|---|---|---|
| 1 | Mon 24 β Fri 28 Aug | Units & Measurements β DONE | Some Basic Concepts β DONE | The Living World β DONE | Animal Kingdom β DONE |
| 2 | Mon 31 Aug β Fri 04 Sep | Motion in a Straight Line β DONE EARLY | Structure of Atom β DONE EARLY | β ILTS prep week β | β ILTS prep week β |
| 3 | Mon 07 β Fri 11 Sep | Thermal Properties of Matter | Periodicity & Classification | Biological Classification | Structural Organisation in Animals |
| + | Sat 12 β Fri 18 Sep | Class 12 window β cumulative revision | Class 12 window β cumulative revision | Plant Kingdom β borrowed day | Breathing & Exchange of Gases β borrowed day |
| 4 | Mon 21 β Fri 25 Sep | Thermodynamics (physics) | Chemical Bonding | Cell: The Unit of Life | Body Fluids & Circulation |
| 5 | Mon 05 β Fri 09 Oct | Laws of Motion | Organic β Basic Principles | Biomolecules | Excretory Products |
| 6 | Mon 19 β Fri 23 Oct | Kinetic Theory | Hydrocarbons | Cell Cycle & Cell Division | Locomotion & Movement |
| 7 | Mon 02 β Fri 06 Nov | Motion in a Plane | Redox Reactions | Morphology of Flowering Plants | Neural Control & Coordination |
| 8 | Mon 16 β Fri 20 Nov | Gravitation | Chemical Thermodynamics | Anatomy of Flowering Plants | Chemical CoordinationZoo complete |
| 9 | Mon 30 Nov β Fri 04 Dec | Work, Energy & Power | EquilibriumChem complete | Photosynthesis in Higher Plants | Physics β Mechanical Properties of Fluids |
| 10 | Mon 14 β Fri 18 Dec | System of Particles & Rotational Motion | Chemistry PYQ sweep β organic first | Respiration in Plants | Physics β Mechanical Properties of Solids |
| 11 | Mon 28 Dec β Fri 01 Jan | Oscillations | Physical chemistry sweep | Plant Growth & DevelopmentBot complete | Physics β WavesPhy complete |
| 12 | Mon 11 β Fri 15 Jan | Full Physics PYQ sweep | Full Chemistry PYQ sweep | Diversity + cell sweep | Human physiology sweep |
| 13 | Mon 25 β Fri 29 Jan | Mechanics + thermal sweep | Organic + inorganic sweep | Plant physiology sweep | Weak-cluster drill from the error log |
| 14 | Mon 08 β Fri 12 Feb | Full Class 11 grand revision | Full Class 11 grand revision | Full Class 11 grand revision | Full Class 11 grand revision |
Every Class 11 chapter is taught by 31 December β three weeks before the first all-subject full-syllabus paper on 23 January. Blocks 12 and 13 are then pure revision running alongside the Class 12 cycle.